China Trade Statistics 2017-07-08T06:39:46+00:00

China Trade Statistics

China’s Trade with the World ($ billion)
2003 2004 2005 2006 2007 2008 2009 2010
Exports 438.2 593.3 762.0 969.1 1,218.6 1,428.5 1,201.6 1,577.9
% change 34.6 35.4 28.4 27.2 25.7 17.2 -16.0 31.3
Imports 412.8 561.2 660.0 791.6 955.8 1,133.1 1,005.9 1,394.8
% change 39.8 36.0 17.6 20.0 20.8 18.5 -11.2 38.7
Total 851.0 1,154.6 1,421.9 1,760.7 2,173.8 2,561.6 2,207.5 2,972.8
% change 37.1 35.7 23.2 23.8 23.5 17.8 -13.9 34.7
Balance 25.5 32.1 102.0 177.5 262.2 295.5 195.7 183.1
Sources: PRC National Bureau of Statistics and PRC General Administration of Customs, China’s Customs Statistics
China’s Top Exports 2010 ($ billion)
HS# Commodity Description Volume % Change*
85 Electrical machinery & equipment 388.8 29.1
84 Power generation equipment 309.8 31.4
61, 62 Apparel 121.1* 20.5*
72, 73 Iron & steel 68.1* 44.1*
90 Optics & medical equipment 52.1 34.0
94 Furniture 50.6 30.0
28, 29 Inorganic & organic chemicals 43.2* 34.9*
89 Ships and boats 40.3 42.1
87 Vehicles, excluding railway 38.4 37.5
64 Footwear 35.6 27.1

*Percent change over 2007
Source: PRC General Administration of Customs, China’s Customs Statistics

China’s Top Trade Partners 2010 ($ billion)
Rank Country/Region Volume % Change*
1 United States 385.3 29.2
2 Japan 297.8 30.2
3 Hong Kong 230.6 31.8
4 South Korea 207.2 32.6
5 Taiwan 145.4 36.9
6 Germany 142.4 34.8
7 Australia 88.1 46.5
8 Malaysia 74.2 42.8
9 Brazil 62.5 47.5
10 India 61.8 42.4

*Percent change over 2007
Source: PRC General Administration of Customs, China’s Customs Statistics

China’s Top Export Destinations, 2010 ($ billion)
Rank Country/Region Volume % Change*
1 United States 283.3 28.3
2 Hong Kong 218.3 31.3
3 Japan 121.1 23.7
4 South Korea 68.8 28.1
5 Germany 68.0 36.3
6 The Netherlands 49.7 35.5
7 India 40.9 38.0
8 United Kingdom 38.8 24.0
9 Singapore 32.3 7.6
10 Italy 31.1 53.8

*Percent change over 2007
Source: PRC General Administration of Customs, China’s Customs Statistics

China’s Top Imports, 2010 ($ billion)
HS# Commodity Description Volume % Change*
85 Electrical machinery & equipment 314.4 29.0
27 Mineral fuel & oil 188.7 52.1
84 Power generation equipment 172.3 39.4
26 Ores, slag & ash 108.6 54.9
90 Optics & medical equipment 89.8 34.1
39 Plastics & articles thereof 63.7 31.3
28, 29 Inorganic & organic chemicals 58.2* 37.2*
87 Vehicles, excluding rail 49.5 74.5
74 Copper and articles thereof 46.1 55.8
72,73 Iron and steel 34.5* -6.1*

*Percent change over 2007
Source: PRC General Administration of Customs, China’s Customs Statistics

China’s Top Import Suppliers, 2010 ($ billion)
Rank Country/Region Volume % Change*
1 Japan 176.7 35.0
2 South Korea 138.4 35.0
3 Taiwan 115.7 35.0
4 United States 102.0 31.7
5 Germany 74.3 33.4
6 Australia 60.9 54.1
7 Malaysia 50.4 55.9
8 Brazil 38.1 34.7
9 Thailand 33.2 33.3
10 Saudi Arabia 32.8 39.2

*Percent change over 2007
Source: PRC General Administration of Customs, China’s Customs Statistics